<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Free America &#187; Doug</title>
	<atom:link href="http://carfreeamerica.org/author/sojorner/feed/" rel="self" type="application/rss+xml" />
	<link>http://carfreeamerica.org</link>
	<description>How to Live, Vacation, &#38; Retire Car-Free</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:01:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Article from Taiwan E-News on Region&#8217;s Public Transportation Efforts</title>
		<link>http://carfreeamerica.org/2009/03/28/article-from-taiwan-e-news-on-regions-public-transportation-efforts/</link>
		<comments>http://carfreeamerica.org/2009/03/28/article-from-taiwan-e-news-on-regions-public-transportation-efforts/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 15:03:10 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[International Car Free News]]></category>

		<guid isPermaLink="false">http://carfreeamerica.org/?p=58</guid>
		<description><![CDATA[Public transportation meeting opens in Taipei Central News Agency 2009-03-11 12:42 AM A regional conference on public transportation opened yesterday in Taipei, with 300 delegates from 22 countries gathering to discuss aspects of sustainable urban development and to observe Taiwan&#8216;s progress in this regard. The March 10-13 Asia-Pacific Assembly of the International Association of Public [...]]]></description>
		<wfw:commentRss>http://carfreeamerica.org/2009/03/28/article-from-taiwan-e-news-on-regions-public-transportation-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article from:  American Public Transportation Association&#8217;s WebSite</title>
		<link>http://carfreeamerica.org/2009/03/28/article-from-american-public-transportation-associations-website/</link>
		<comments>http://carfreeamerica.org/2009/03/28/article-from-american-public-transportation-associations-website/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 14:44:26 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Domestic Car Free News]]></category>

		<guid isPermaLink="false">http://carfreeamerica.org/?p=54</guid>
		<description><![CDATA[10.7 Billion Trips Taken On U.S. Public Transportation In 2008 &#8212; Highest Level in 52 Years; Ridership Increased as Gas Prices Decline and Jobs Were Lost Transit News March 9, 2009 contacts: Virginia Miller (202) 496-4816 vmiller@apta.com (Download In Adobe PDF format) Despite falling gas prices and an economic recession, increasing numbers of Americans took [...]]]></description>
		<wfw:commentRss>http://carfreeamerica.org/2009/03/28/article-from-american-public-transportation-associations-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

