<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Free America &#187; Domestic Car Free News</title>
	<atom:link href="http://carfreeamerica.org/category/domestic/feed/" rel="self" type="application/rss+xml" />
	<link>http://carfreeamerica.org</link>
	<description>How to Live, Vacation, &#38; Retire Car-Free</description>
	<lastBuildDate>Sun, 19 Jul 2009 13:40:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Article from:  American Public Transportation Association&#8217;s WebSite</title>
		<link>http://carfreeamerica.org/2009/03/28/article-from-american-public-transportation-associations-website/</link>
		<comments>http://carfreeamerica.org/2009/03/28/article-from-american-public-transportation-associations-website/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 14:44:26 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Domestic Car Free News]]></category>

		<guid isPermaLink="false">http://carfreeamerica.org/?p=54</guid>
		<description><![CDATA[10.7 Billion Trips Taken On U.S. Public Transportation In 2008 &#8212; Highest Level in 52 Years; Ridership Increased as Gas Prices Decline and Jobs Were Lost
Transit News
March 9, 2009
contacts:
Virginia Miller
(202) 496-4816
vmiller@apta.com
(Download In Adobe PDF format)
Despite falling gas prices and an economic recession, increasing numbers of Americans took 10.7 billion trips on public transportation in 2008, [...]]]></description>
		<wfw:commentRss>http://carfreeamerica.org/2009/03/28/article-from-american-public-transportation-associations-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete The Streets!</title>
		<link>http://carfreeamerica.org/2008/06/01/complete-the-streets/</link>
		<comments>http://carfreeamerica.org/2008/06/01/complete-the-streets/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:27:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Domestic Car Free News]]></category>

		<guid isPermaLink="false">http://carfreeamerica.org/?p=7</guid>
		<description><![CDATA[Now, in communities across the country, a movement is growing to complete the streets. States, cities and towns are asking their planners, engineers and designers to build road networks that welcome all citizens.
COMPLETE STREETS are designed and operated to enable safe access for all users. Pedestrians, bicyclists, motorists and bus riders of all ages and [...]]]></description>
		<wfw:commentRss>http://carfreeamerica.org/2008/06/01/complete-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
